The summary below shows how we have performed over the last five years.
To get a better understanding of these results please go to the RNS section or our latest news section
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Revenue | £161.4m | £186.5m | £197.6m | £209.0m | £200.2m |
GP margin | 29.7% | 31.1% | 30.5% | 30.0% | 27.5% |
Underlying operating profit* | £16.8m | £21.0m | £22.7m | £24.2m | £18.1m |
Underlying operating profit margin | 10.4% | 11.3% | 11.5% | 11.6% | 9.0% |
Operating profit | £13.9m | £17.9m | £19.0m | £17.1m | £4.1m |
Operating profit margin | 8.6% | 9.6% | 9.6% | 8.2% | 2.0% |
Underlying EBITDA* | £18.2m | £22.9m | £24.7m | £26.4m | £23.5m |
Underlying PBT* | £16.0m | £20.5m | £22.2m | £23.5m | £17.1m |
PBT | £13.1m | £17.3m | £18.5m | £16.4m | £3.0m |
ROCE % | 18.5% | 19.9% | 20.1% | 18.8% | 12.0% |
Total dividend per share | 2.80p | 3.50p | 3.85p | 4.25p | 1.20p |
Dividend increase % | 33.3% | 25.0% | 10.0% | 10.4% | (71.8%) |
Dividend cover | 3.6× | 3.7× | 3.6× | 3.4× | 8.8× |
Underlying diluted EPS* | 9.99p | 12.82p | 13.78p | 14.53p | 10.54p |
Diluted EPS | 8.50p | 10.40p | 12.20p | 9.90p | (0.19)p |
Adjusted net debt/(cash)^ | £16.0m | £6.4m | £7.4m | £14.2m | £15.2m |
Cash conversion % of underlying EBITDA* | 88.9% | 97.3% | 68.1% | 64.9% | 95.9% |
Share price at 31 March | 127p | 211p | 255p | 193p | 95p |
* Before separately disclosed items which are shown in the financial statements
^ Presented after adoption of IFRS16 Leases in FY2020. For underlying EBITDA and underlying EBITDA%, the impact has been an increase of £3.5m and 170bps at CER (before IFRS16: £20.0m and 10.0%) and £3.5m and 170bps at AER (before IFRS16: £20.0m and 10.0%). For ROCE the impact has been a reduction of 100bps (before IFRS16: 13.0%).
The Group announced its half-year results for the period ended 30 September 2020 on 24 November. Read more
Project Atlas is a significant planned investment into the integration and development of the Group’s business platform and underlying processes. This project is considered an essential part of our ongoing growth plans, both organic and acquisitive, and will allow us to continue to meet the evolving needs of our multinational OEM customers.
The four key drivers for this investment are:
To read more view our Annual Report 2020