A snap shot of our top investors and their profile and country
Issue share capital: 135,975,608
Total voting rights (TVR): 135,975,608
Treasury shares: 0
Top shareholdings at 4 January 2021
Shareholder | Holding | % of TVR |
---|---|---|
Castlefield Investments (Sanford Deland) | 19,695,000 | 14.48 |
Schroder Investment Management Ltd | 12,491,510 | 9.19 |
AXA Framlington Investment Managers | 12,305,308 | 9.05 |
Liontrust Investment Management LLP | 8,115,870 | 5.97 |
Hargreave Hale Ltd | 8,014,938 | 5.89 |
Michael Timms (founder) | 7,000,000 | 5.15 |
Franklin Templeton Investments | 6,091,969 | 4.48 |
Threadneedle Asset Management Ltd | 5,332,673 | 3.92 |
Chelverton Asset Management | 4,462,359 | 3.28 |
Joh. Berenberg Gossier & Co KG | 4,098,352 | 3.01 |
Slater Investments Ltd | 3,282,280 | 2.41 |
AXA Investment Managers (UK) | 3,086,852 | 2.27 |
Legal & General Investment Management Ltd | 2,628,185 | 1.93 |
BMO Asset Management | 2,492,686 | 1.83 |
Hargreaves Lansdown Asset Management | 2,413,343 | 1.77 |
BlackRock Investment Management (UK) | 2,344,318 | 1.72 |
Mr Michael Roberts (founder) | 1,900,000 | 1.40 |
Dimensional Fund Advisors (DFA) LP | 1,979,158 | 1.46 |
Unicorn Assest Management | 1,500,000 | 1.10 |
Teviot Partners LLP | 1,468,866 | 1.08 |
Interactive Investor Services | 1,393,816 | 1.03 |
December 2020
*TR share schemes account for 0.85%